London's Pirate Pioneers: Book Index
A history of the first twenty-five years of pirate radio in London.
Symbols | |
---|---|
1Xtra | 101, 202, 268, 297 |
103.4, Radio | 178 |
220, Radio | 108 |
242, Radio | 48 |
259, Radio | 48 |
A | |
ABC Radio (1973) | 64 |
ABC Radio (1979) | 108 |
ACE Radio | 178 |
Action For Choice on the Air | 217 |
Active, Radio | 125 |
Activity, Radio (1984) | 178 |
Activity, Radio (1986) | 230 |
Adams, Les | 142, 144, 164, 175, 205 |
Adcroft, Robin | 19, 27 |
Advertising | 260 |
Afro Caribbean Community Association Radio Project | 248 |
Afro Caribbean radio | 215, 268, 291, 295, 304 |
Alice’s Restaurant | 108, 114, 129, 137, 156, 171, 176, 180 |
Alison, Radio | 129 |
Allen, Tim | 33, 103, 130, 141, 206, 221, 246, 271 |
Allman, Andy | 60, 64, 90, 124, 205, 226 |
Alpha, Radio | 96, 130, 137 |
Alternative radio | 110 |
Amanda, Radio | 30, 117, 137 |
AMY, Radio | 55, 73, 108, 182 |
Anarchists | 125, 126, 228, 236, 237, 246 |
ANCOR (Action Now for Community Radio) | 215, 217 |
Anderson, Leroy | See Lepke |
Anderson, Paul | 145, 191 |
Anderson, Terry | 86, 88, 94, 218 |
Andrews, Mike | 230, 246 |
Andromeda, Radio | 117, 137 |
Annan Committee on the Future of Radio | 38, 71, 182 |
Anonymous, Radio | 48, 61, 82 |
Anthony, Brian | 24, 103, 112, 133, 134, 209, 252 |
Anthony, Paul | 154 |
Anthony, Peter | 149, 152 |
Aphrodite, Radio | 48 |
Aquarius FM | 286 |
Aquarius, Radio (1972) | 24, 45, 106 |
Aquarius, Radio (1982) | 129 |
Arabic radio | 136, 291 |
Arab Radio London | 252 |
Archer, Andy | 19, 27, 28 |
Argus, Radio | 270 |
Arnold, Tommy | 35, 39 |
Arthur, Radio | 214 |
Ashton, Mark | 20, 58, 60, 81, 106, 150 |
Asian Community Radio | 252 |
Asian People’s Radio | 135, 139, 172 |
Asian radio | 73, 135, 136, 162, 172, 291 |
Association of Independent Radio Contractors (AIRC) | 159, 183, 208 |
Atlantic Radio | 204 |
Atlantis, Radio (East London) | 108, 156 |
Atlantis, Radio (Medway) | 129 |
Attenborough, Richard | 51, 279 |
Audio processing | 262 |
B | |
Back Street Radio | 90 |
Badger, Radio | 205 |
Baker, Mike | 27, 43 |
Baldwin, Peter | 261, 278, 279, 303 |
Balearic music | 163, 194, 275, 295 |
Barnard, Steve | 104, 162, 163, 175, 189 |
Barnes, Graham | 39, 48 |
Barrington, Mike | 25, 70, 153, 237 |
Barry, Roger | 96, 175 |
Bass FM | 298 |
BBC | 16, 71 |
BBC Light Programme | 14 |
BBC Local Radio | 72, 162, 182, 263, 303 |
BBC Radio London | 23, 68, 134, 162, 263 |
Bear | See Freeman, Bear |
Bee, Barry | 164, 167 |
Bert’s Hot Dog Stand | 205 |
Best Disco in Town | 111 |
Better Badges shop | 97, 128 |
Beveridge Committee on Broadcasting | 15 |
Bhangra music | 136, 196, 252 |
Big L | 76, 298 |
Bikers | 138, 225, 226 |
Birdman, Dave | 83, 86, 87, 95, 120, 217, 219 |
Bishop, Steve | 156, 170, 200, 206, 220, 249 |
Blackburn, Tony | 162, 163 |
Black Echoes | 112, 174 |
Black Invicta | 230 |
Blackmarket, Nicky | 287, 299 |
Black, Matt | 196, 274 |
B, Nigel | 188, 204 |
Boland, Derek | 167, 192, 193, 229, 242 |
Boogie music | 192, 241, 274 |
Border Radio | 118, 237 |
Bow Group | 37 |
Boys FM | 270 |
BPI | See British Phonographic Industry |
Bradley, Lloyd | 98 |
Breakfast Pirate Radio | 139 |
Breeze FM | 286 |
Britannia Radio (1970) | 29 |
Britannia Radio (1988) | 270 |
British Greek Community Radio | 178 |
British Phonographic Industry | 18, 235 |
Brittan, Leon MP | 182, 183, 208 |
Brixton | 125, 169, 208, 244, 248, 258, 290 |
BRL | 270 |
Broadcasting Act 1990 | 11, 159, 264, 265, 292, 302 |
Broadway FM | 171, 286 |
Brown, Ron | 142, 144 |
Buccaneer, Radio | 108 |
Buick, Paul | 120, 175, 176, 186, 203 |
Burnett, Mike | 60, 64, 156 |
Burton, Arthur | See Allman, Andy |
Butcher, John MP | 187, 236, 263 |
BWL | 230 |
C | |
Cable networks | 55, 56, 72, 173, 183, 184 |
Caesar the Boogieman | See Chris Ryder |
Caister Soul Festival | 78, 186 |
Calibre FM | 252 |
Camilla, DJ | 98, 167, 239 |
Campaign for Successful Radio in Britain | 184 |
Capital FM | 262 |
Capital Gold | 262 |
Capital Radio | 35, 50, 68, 111, 134, 136, 154, 164, 167, 214, 217, 234, 243, 277, 285, 290, 292 |
Capricorn, Radio | 205 |
Carey, Chris | See Muldoon, Spangles |
Carlos, CJ | 121, 175, 186, 188, 203, 250 |
Caroline, Radio | 14, 16, 18, 26, 29, 35, 37, 43, 56, 62, 155, 234, 291 |
Carousel Radio | 173 |
Catford, Nick | See Knight, Mike |
CBN Radio | 286 |
CB radio | 67, 95, 123, 224 |
CD1024 / CD93 | 252, 284 |
Celebration Radio 75, 90, 101, 130 | |
Centreforce Radio | 275, 280, 296 |
CFM | 262 |
Challenger, DJ | 100, 188, 189, 190, 215 |
Chamberlain, Paul | 114, 116, 206 |
Chataway, Christopher MP | 37, 38 |
Cherry, Neneh | 98 |
Chicago ‘87 | 252 |
Chic FM | 230 |
Chillin’ FM | 286 |
Chiltern Radio | 206, 221, 272 |
Choice FM | 169, 221, 248, 268, 278, 290, 304 |
Christian, Michael | 20 |
City Limits magazine | 110, 128 |
City Radio | 227, 270 |
City, Radio | 75, 108, 178 |
Cityside Radio | 156, 179, 231 |
City Sound Radio | 140, 145 |
City Sounds | 64 |
City Weekend Sounds | 286 |
Civic Radio | 156 |
Clarke, Stuart | 108 |
Clash, The | 39, 69, 101 |
Classic Radio | 270 |
Classic, Radio | 45 |
Classic Rock FM | 298 |
Climax Radio | 286 |
Clockwork Wireless Broadcasting Company | 217 |
Cohen, Abie | 33, 44, 64, 160 |
Collis, Tony | 42, 43, 64, 132, 141, 143, 162, 234 |
Commercial radio campaigns | 15 |
Community access radio | 55, 73, 124, 220 |
Community AM (GLR) | 291 |
Community Communications (COMCOM) group | 72, 124, 182 |
Community Development Radio | 215, 220, 229 |
Community radio | 71, 182 |
Community Radio Association | 72, 182, 184, 208, 209, 265 |
Community Radio Canvey | 230 |
Community radio experiment | 182, 185, 208 |
Community Radio Network | 286 |
Comsat, Radio | 108, 126 |
Concept, Radio | 270 |
Concord, Radio | 33, 35, 39, 214 |
Confidence, Radio | 230 |
Confusion, Radio | 230 |
Conservative Party | 15, 16, 36, 37, 38, 71, 133, 161, 162, 182, 184, 209 |
Contact FM | 298 |
Contact, Radio | 164, 205 |
Contrast FM | 178 |
Corina, Radio | 108 |
Countdown Radio | 178 |
County Radio | 129 |
Cox, Phil | 125 |
Cracksman, Horace | 81 |
Crosby, Phil | 29 |
Crow, William (‘Jim’) | 52 |
Crush FM | 286 |
Crystal Palace | 82, 104, 120, 121, 148, 158, 167, 175, 185, 192, 199, 200, 211, 259 |
Crystal Radio | 270 |
Crystal Set | 129 |
Curly Man, The | 86, 124 |
D | |
D.A.D. | 205, 232 |
Daddy Big Hat | 250 |
Daddy Ernie | 167, 290 |
Dale, Colin | 192, 193, 274 |
Damon, Marc | 104, 175, 268 |
Dance FM | 253, 282, 296 |
Davies, Steve | 124, 129, 230 |
Dawson, John | 60, 62, 106, 129, 148, 149, 166, 167, 200 |
DBC | 75, 97, 110, 125, 139, 158, 185, 214, 215 |
DDP Radio | 129 |
Dee, Angie | 167, 228, 238 |
Dene, Lewis | 168, 238 |
Denning, Chris | 94 |
Department of Trade and Industry | 12, 183, 236 |
Destiny FM | 298 |
Devonne, Steve | 78, 79, 175 |
DFCM | 226, 271 |
Digital Radio | 252 |
Direct Line Radio | 230, 253 |
Disco Mix Club | 164 |
DJC | See Webster, Carl |
Dodd, Paul | 104, 163, 175, 297 |
Dog Biscuit, Radio | 129 |
Douglas, Joe | 167, 227, 267 |
Dread Broadcasting Corporation | See DBC |
DTI | See Department of Trade and Industry |
Duck, Radio | 141, 221 |
Dynamite 235 | 41, 58 |
E | |
Earl, Bob | 63, 88 |
East London | 76, 228, 266, 275, 296 |
East London Community Radio Campaign | 76 |
East London Radio | 54, 76 |
Easton, Pyers | 95, 115, 123, 124, 145, 191, 193, 194, 209, 229, 230 |
Eastside Community Radio | 171 |
Eclipse, Radio | 156 |
Economics of broadcasting | 259 |
Edge City Radio | 108 |
Edison, Pat | 42, 45, 94 |
Edwards, Bob | 62, 64, 82, 86 |
Edwards, Greg | 111, 163, 268 |
Edwards, Steve | 167 |
Ego, Steve | 59, 60, 150, 205 |
Elaine, Radio | 108 |
Elayne, DJ | 290 |
Electro music | 79, 113, 274 |
Electron Radio | 230 |
Elite FM | 252 |
Elite Radio | 298 |
Ellis, Mark | 61, 96, 129, 150 |
Elvis Fan Station | 178 |
EMAP | 16, 198, 292, 303 |
Embassy, Radio | 179, 252 |
Emerald Radio | 298 |
Emperor Radio | 230 |
Engineers | 256 |
England, Christopher | 55, 73, 74, 95, 107, 108, 123, 124, 129, 133, 143, 170, 171, 226 |
Enoch, Radio | 213 |
Epsilon Radio | 205 |
Essex | 179, 205, 253, 271 |
Essex Radio | 29, 94, 175 |
Ethnic minorities, radio for | 134 |
Eurojam | 270 |
Euronet satellite radio | 297 |
Everett, Kenny | 50, 51, 106 |
Expansion, Radio | 230 |
EZ Radio | 270 |
F | |
Fabio, DJ | 244 |
Fame FM | 122, 186, 188, 203 |
Fantasy FM | 282, 299 |
Faver, Colin | 191, 193, 274 |
Faze1 FM | 197, 244, 264 |
Female presenters | 119, 167, 239, 248 |
Flashback Radio | 129 |
Flight FM | 270 |
Floss, Radio | 32, 33, 75, 90, 101, 130, 137, 141, 206 |
Forbes, Chris | 175, 243 |
Forestside Radio | 129 |
Fox, Steve | 129, 134, 150 |
Francis, Neil | 152, 200 |
Free Atlantis, Radio | 64 |
Free Caroline, Radio | 48 |
Freedom to Party Campaign | 293 |
Freeform radio | 30, 34, 39, 46 |
Free London, Radio (1968) | 17, 19 |
Free London, Radio (1973) | 35, 55, 58, 69, 81, 137 |
Freeman, Alan | 81, 136 |
Freeman, Bear | 30, 35, 114, 116, 117, 226 |
Free North Kent, Radio | 286 |
Free radio | 15, 17, 110 |
Free Radio Association | 17 |
Free Radio Campaign | 17 |
French, Pat | 150, 200, 252 |
Frequency shortages | 134, 138, 214, 216, 278 |
Fresh FM | 250, 252 |
Friction FM | 270 |
Friends FM | 287 |
Frisbee, Victor | 52 |
Froggy (Howlett, Steve) | 77, 104, 164 |
Fulham, Radio | 205 |
Fuller, Dave | 224, 271 |
Funk Force FM | 252 |
Funk, Radio | 230 |
Fun, Radio | 298 |
Fusion FM | 298 |
Future FM | 266, 286 |
Fuzzy Dee | 166, 272 |
G | |
Galaxy, Radio (1977) | 90 |
Galaxy, Radio (1986) | 231 |
Galaxy, Radio (1988) | 270 |
Galaxy, Radio (Chelmsford) | 205 |
Gamma Radio | 129 |
Gane, Dilys | 190 |
GAPP Radio | 156 |
Garlic, John | 53, 171, 203 |
Gas Board | 105, 185, 188, 236, 271 |
Gay radio | 125, 134, 178, 220, 270 |
GBL Radio | 156 |
Gemini, Radio | 129 |
Gemma, Radio | 141, 206, 221 |
General Post Office | 12, 52 |
Genesis Radio | 231 |
Girls FM | 252 |
Globetrotter, Radio | 64 |
GLR | See Greater London Radio |
Goddard, Grant | 63 |
Gold, Graham | 104, 120, 175, 250 |
Good FM | 270 |
Gopie, Debbie | 140, 167 |
Gotts, Eric | 25, 26, 43, 52, 70, 86, 133, 190, 212 |
GPO | See General Post Office |
Grainger, Dave | 63, 75 |
Grant, Nigel | 60, 78, 106, 140 |
Greater London Council | 18, 57, 118, 125, 182 |
Greater London Radio | 263, 291 |
Greek Community Radio | 214, 271 |
Greek radio | 135, 214 |
Greek Radio For London | 253 |
Green Apple Radio | 296 |
Green Isle Radio | 253 |
Greenwich Cablevision | 172 |
Greenwich Sound Radio | 55, 56, 57, 184 |
Gregory, Dave | 94, 168, 175 |
Gremlins FM | 286 |
Groove FM | 253 |
Grooverider | 244 |
GRQ | 286 |
H | |
Hackney | 232, 270, 272 |
Hackney Broadcasting Authority | 215, 221 |
Hamilton, James | 163, 164 |
Happy Music Radio | 108 |
Hardcore FM | 266, 298 |
Hard Rock Cafe | 156 |
Harlesden | 189, 250, 295, 304 |
Harp FM | 271 |
Harris, Steve | 168, 231 |
Harrow | 102, 122, 206, 218 |
Haywood, Jonny | 96, 147, 148 |
Hazleton, Phil | 42, 143 |
Helen Network | 23 |
Helen, Radio | 20 |
Henry, Lenny | 196, 279 |
Hill, Chris | 77, 186, 240 |
Hilltop Radio | 86, 118 |
Hip-hop music | 79, 113, 122, 166, 240 |
Hits 93 FM | 246 |
Hits FM | 246, 271, 272 |
HMR | 205 |
HMV, Radio | 94, 221, 271 |
Holder, Brian | 53 |
Holloway, Nicky | 78, 149, 191, 283 |
Home Office | 12, 78, 183, 208, 278 |
Home of Good Baking | 286 |
Horizon ‘87 | See Chicago ‘87 |
Horizon Radio | 78, 89, 111, 120, 133, 161, 163, 174 |
Hotwire | 286 |
House music | 165, 274 |
Howard, Andy | 193, 229 |
Howe, Roger | 96, 167 |
Hurd, Douglas MP | 121, 143, 160, 208, 209, 214, 261, 263, 264, 278 |
Hutchinson, Ian | 96, 130 |
Hype, DJ | 276, 283 |
I | |
IBA | See Independent Broadcasting Authority |
Ice FM | 271 |
Icehouse | 253 |
ILR | See Independent Local Radio |
ILR technical standards | 66 |
Imagine | 137, 178, 206 |
Incremental radio scheme | 264, 277, 290, 302 |
Independent Broadcasting Authority | 16, 38, 50, 71, 159, 184, 208, 261, 264, 268, 277, 290 |
Independent Local Radio | 50, 52, 57, 66, 71, 94, 158, 159, 184, 261, 303 |
Infinity, Radio | 205 |
Ingram, Tom | 200, 249 |
Injection Radio | 286 |
Inner City Radio | 205 |
Inter-City Firm | 275, 281 |
Interference problems | 213, 256 |
Interference, Radio | 126, 246 |
Invicta, Radio | 21, 52, 53, 69, 77, 92, 111, 140, 151, 178 |
Irish radio | 136, 291 |
J | |
Jackie, Radio | 21, 23, 37, 42, 43, 52, 54, 56, 132, 141, 161, 163, 164, 185, 209, 234, 237, 303 |
Jackie, Radio FM | 45 |
Jackson, Andy | 23, 122 |
Jackson, Richard | 64 |
Jackson, Steve | 104, 193, 274 |
Jacob, Sammy | See Jay, Sammy |
James, Jerry | 60, 129, 155 |
James, Jude | 120, 175, 204, 268 |
James, Paul | 86, 102, 130, 263 |
James, Tony | 103, 246 |
Jamming | 36, 57 |
Jasper the Vinyl Junkie | 168, 274 |
Jay, Dana | 225, 249, 271 |
Jaye, Paddy | 171, 178 |
Jay, Norman | 104, 191, 194, 241 |
Jay, Sammy | 120, 177, 252, 284 |
Jazz, DJ | See Willberforce, Willber |
Jazz FM | 278, 291 |
Jazz-funk music | 111 |
Jazz music | 79, 198, 202, 242, 291 |
Jazzy B | 144, 196, 229, 241 |
Jazzy M | 168, 274 |
JBC | 188, 215 |
Jennifer, Radio (1972) | 48 |
Jennifer, Radio (1988) | 226, 271 |
JFM | 78, 103, 111, 120, 133, 158, 163 |
JFM South | 253 |
Jock’s Cafe | 297, 298 |
Johnson, Kid | 58, 80 |
Johnson, Mitch | 170 |
Johns, Tony | 21, 79 |
Jones, Bob | 120, 149 |
Joy Radio | 222 |
JSM | 271 |
Judge Jules | 196, 229, 241, 274 |
Juice FM | 286 |
Jumping Jack Frost | 248 |
Justin, Steve | 108, 126, 170 |
JWR | 178 |
JWT | 231 |
K | |
Kaleidoscope, Radio (London) | 17, 24, 41, 45, 54, 61, 93 |
Kaleidoscope, Radio (Southend) | 26, 36 |
KAOS FM | 286 |
Keithley, DJ | 227, 288 |
Kenning, John | 152 |
Kent | 82, 90, 137, 251, 254 |
KFM | 184 |
Kick FM | 286 |
King, Colin | 41, 43, 143 |
King, Gary | 170, 205 |
King, Jerry | 200 |
Kiss FM | 116, 164, 191, 209, 229, 235, 242, 274, 279, 291, 294 |
Kiss FM (New York) | 164, 191 |
K-Jazz | 198, 199 |
Knight, Mike | 23, 29, 54, 58, 64, 70, 142 |
Kwame, Ras | 297 |
L | |
Labour Party | 17, 36, 55, 71 |
Lamacq, Steve | 285 |
Lane, Dave | 108, 114, 116, 126, 194 |
Laser 558 | 152, 158, 186, 234 |
Laser Radio | 287 |
Lawrence, Mark | 142, 144 |
LBC | 50, 228 |
LBC Newstalk | 262 |
Lea Valley Radio | 108 |
Lepke | 97, 188 |
Liberation Radio | 129 |
Liberty FM | 200 |
Liberty, Radio (1978) | 90 |
Liberty, Radio (1986) | 179, 231 |
Lightning Radio | 287 |
Light-touch regulation | 261 |
Link, microwave | 179, 210, 234 |
Link, UHF | 78, 92, 209 |
Link, VHF Band III | 83, 92, 209 |
Lion, Radio | 231 |
Lit, Avtar | 136, 172, 173, 174 |
Live broadcasting | 92 |
Lloyd, Tony | 62, 67, 82, 84 |
LNO | 271 |
Local Radio Association | 16, 17, 38 |
Lola, Radio | 271 |
London ‘88 Greek Community Radio | 271 |
London Alternative Broadcasting Network | 178, 199, 200 |
London Basin Broadcasting Company | 156 |
London Community Radio | 156 |
London FM (1981) | 97, 129 |
London FM (1988) | 271 |
London Greek Radio | 135, 144, 161, 197, 210, 215, 230, 263, 268, 278, 290, 303 |
London Independent Radio | 287 |
London Irish Community Radio | 271 |
London Music Radio (1974) | 61, 82, 90 |
London Music Radio (1981) | 95, 111, 113, 123, 129, 156 |
London Music Radio and the New Age Wireless | 253 |
London North, Radio | 64 |
London Open Radio group | 124 |
London, Radio (pirate) | 298 |
London Rock (1983) | 137, 156 |
London Rock (1987) | 253 |
London Sound | 130 |
London Stereo | 64 |
London Sun Radio | 298 |
London Talkback Radio | 262 |
London Town FM | 152, 253 |
London Town Radio | 205 |
London Transmitter of Independent Radio | 34, 42, 44, 52, 160 |
London Turkish Radio | 269 |
London Underground, Radio | 35, 46 |
London Weekend Radio (1973) | 64 |
London Weekend Radio (1983) | 147, 158, 161 |
Lone Ranger, The | See Gregory, Dave |
Lovelight Radio | 298 |
Love, Radio | 178 |
Lovers’ rock | 216 |
LTIR | See London Transmitter of Independent Radio |
Lucy, Radio | 108 |
Luke the Duke | 75, 98 |
Lumberjack, Radio | 231 |
Luxembourg, Radio | 14, 16, 30, 38, 152, 234 |
LWR | 164, 166, 185, 199, 231, 235, 274 |
LX, Max | 164, 175, 191, 192 |
Lynx FM | 231 |
M | |
Mac, Gordon | 104, 140, 145, 177, 191, 194, 195, 196, 198, 241, 256 |
Magic FM | 271 |
Mainline Radio | 253 |
Mansfield, Claire | 137, 224, 249, 271 |
Maplin Electronics | 29 |
Marilyn, Radio | 178 |
Marine Etc. Broadcasting Offences Act | 18, 19, 30, 43 |
Marshall, Brian | 108, 114, 116, 126, 194 |
Martin, Steve | 178, 226, 231 |
Mason, David | 53, 210 |
Mason, Mark | 106, 129, 148, 149, 163, 166, 167, 201 |
Mastermind Roadshow | 79, 105, 164 |
Matthews, Bob | 144, 252, 285 |
Maxi Jazz | 168 |
Mayall, Gaz | 224, 267 |
May, Robbie | 104 |
Maze FM | 271 |
McCarthy, Mark | 120, 175 |
McKenna, Paul | 142, 154, 155, 170, 205 |
Meads, Patrick | 120, 204 |
Meaningful speech | 71 |
Meantime Radio | 287 |
Media Sounds Broadcasting | 230 |
Medina Radio | 270, 287 |
Medium Wave broadcasting | 32 |
Megablasters | 298 |
Mega FM | 287 |
Melody FM (legal) | 279 |
Melody FM (pirate) | 253, 296 |
Memphis, Radio | 75, 178, 231 |
Mercury, Radio | 143, 161 |
Meridian Radio | 271 |
Mi Amigo, Radio | 298 |
Microlink | See Link, microwave |
Middlesex Music Radio | 271 |
Miles, Chris | See Easton, Pyers |
Miller, Nick | 150, 249 |
Ministry of Posts and Telecommunications | 12, 52 |
Mistri, DJ | 228, 268 |
Mitchell, Phil | 63 |
Mixing skills | 275 |
Monson, Tony | 78, 104, 120, 122, 149, 174, 176, 177, 203, 236 |
Moonlight 101 | 298 |
Moore, Adam | 156, 254 |
More, Jonathan | 192, 194, 224 |
Morgan, Barry | 205, 271 |
MRS FM | 253 |
Muldoon, Spangles | 19, 20, 28 |
Musicians Union | 51, 234 |
Music Machine, The | 178, 272, 298 |
Music Radio 270 | 90 |
Myers, Kenny | 58, 61, 64, 67, 81, 106, 300 |
N | |
Nat, Chris | 206, 250, 288 |
National Broadcasting Development Committee | 16 |
Needle time | 18, 50, 163, 290 |
Neighbourhood radio | 54 |
Nelson, Jez | 175, 199, 202, 291 |
Nelson, Radio | 48 |
Nelson, Trevor | 193, 194, 198, 240 |
Neptune, Radio | 48 |
Network 21 | 223 |
Network FM | 299 |
New Cross | 227, 258 |
News Music Radio | 247 |
Newtown Radio | 94 |
Nightingale, Annie | 87, 119 |
Night Star | 206, 231 |
NME Radio | 285 |
Norris, Tony | 212 |
North Kent, Radio | 90 |
North London Radio | 76, 80, 108 |
Northsea International, Radio | 36 |
North West Radio | 205 |
Norwood FM | 253 |
Notting Hill | 97, 100, 128, 139, 158, 185 |
Nova, Radio (Dublin) | 19 |
Nova, Radio (Enfield) | 205 |
Nova, Radio (Italy) | 127, 128 |
Number 6 | 30, 117 |
O | |
Oakenfold, Paul | 192, 280 |
Obsession FM | 275, 284 |
Ocean FM | 299 |
Odyssey, Radio | 46, 64 |
Ofcom | 10, 12, 74, 303, 304 |
Offshore radio | 16, 18 |
Oldies radio | 80, 95, 107 |
One, BBC Radio | 18, 35, 68, 136, 234, 239, 243, 278, 292 |
Orion, Radio | 75, 130, 137 |
Our Radio | 69, 111, 124, 182, 213, 228 |
Owen, Dave | 23, 43, 45, 94, 132, 141, 142, 143, 144 |
P | |
Pagers | 276 |
Panos Radio | 179 |
Paranoia FM | 299 |
Parkside Radio | 90 |
Passion Radio | 248 |
Payola | 234 |
Pay Party Unit | 277, 293 |
Pearce, Dave | 142 |
Pearson, Roland ‘Buster’ | 26, 36 |
Peel, John | 35 |
People’s Choice | 231 |
Performing Rights Society | 133 |
Peters, Dawn | 81 |
Peterson, Gilles | 79, 104, 120, 122, 145, 156, 161, 163, 175, 196, 198, 199, 242 |
Philips, Chris | 199, 201, 202, 210, 242, 291 |
Phoenix Radio | 111, 113, 126, 137 |
Phonographic Performance Limited | 18, 50, 163, 264 |
Pilkington Committee | 15 |
Pioneer Radio | 271 |
Pirates Protest League | 36 |
Pirate television | 223 |
Planet Radio | 299 |
Playback FM | 271 |
Pleasure FM | 299 |
Point Blank FM | 297 |
Polestar, Radio | 130 |
Political stations | 213 |
Power 98.4 | 299 |
Power 105 | 253 |
Power, George | 135, 140, 144, 191, 194 |
Powerjack | 299 |
Powerjam Radio | 270, 299 |
Power, Nick | 299 |
Powerplays | See Payola |
Powers, Greg | 170, 171 |
PPL | See Phonographic Performance Limited |
Premier Radio | 253, 299 |
Price, Stuart | 141, 221 |
Primetime FM | 253 |
Progressive music | 34 |
Prophecy FM | 287 |
Protest stations | 215, 294 |
PRS | See Performing Rights Society |
PRS FM | 272 |
Pulse FM | 299 |
Pythagoras, Radio | 156 |
Q | |
Q102 | 138, 252, 284, 298 |
Q Radio | 299 |
QSO stations | 34 |
Quality Music Radio | See Expansion, Radio |
Quest FM | 231 |
R | |
Radio Authority, The | 68, 261, 269, 292, 302 |
Radiocommunications Agency | 12, 161 |
Radio Interference Service | 12, 70, 72, 92, 160, 161 |
Radio Investigation Service | 12, 105, 161, 186, 190, 209, 236, 238, 243, 279, 293, 304 |
Radio Investigation Service priorities | 211 |
Radio Is My Bomb | 126, 237 |
Radio Services Department | 12, 14, 26, 52 |
Radio Today | See TX Magazine |
Raiders FM | 152, 248, 253 |
Raid statistics | 72, 113, 138, 165, 186, 214, 238, 243, 265, 279, 295, 304 |
Raid tactics | 52, 211 |
Rainbow Radio | 179 |
Ram Jam Radio | 254, 272 |
Rampling, Danny | 192, 194, 274 |
Randall, Rob | 142, 144, 154 |
Ranking Miss P | 98, 101 |
Rap, DJ | 276, 283, 299 |
Rare groove music | 194, 241, 274 |
Rave FM | 299 |
Ravers FM | 299 |
Raves | 276 |
Reach FM | 231 |
Reading, Dave | 58, 81 |
Reeve, Alan | 63 |
Reflection, Radio (1986) | 231 |
Reflection Radio (1988) | 272 |
Reggae music | 97, 134, 162, 185, 216 |
Religious programming | 216, 220 |
Renegade Radio | 206 |
Renton, Keith | 104, 203, 285 |
Respect FM | 299 |
RFM | 90, 117, 137, 178, 224, 249, 271 |
Rhythm FM | 299 |
Richards, Andy | 32, 75, 102, 206 |
Richardson, Clive | 104, 163, 175, 278 |
Rich, Richie | 164, 191 |
RIS | See Radio Interference Service, Radio Investigation Service |
Riverside Radio | 156 |
RJR | 216, 227 |
Rock 2 Rock | 216, 227 |
Rock 1413 | 232 |
Rock FM | See RFM |
Rock ‘n’ roll music | 75, 178, 252 |
Rock radio | 34, 136 |
Rogers, Geoff | 142, 156 |
Roman, Mark | 104, 105, 144, 205 |
Rooftop Radio | 156 |
Roots FM | 272 |
Rose, Howard | See Crispian St John |
Roshni, Radio | 172 |
Ross, Roger | 139, 247 |
Rough Trade | 127, 128 |
Roxy FM | 299 |
RSD | See Radio Services Department |
Rumbold, Angela MP | 133, 184 |
Rush FM | 287 |
Ryder, Chris | 150, 151 |
S | |
Samantha, Radio | 48 |
Sangam Radio | 136, 272 |
Santa Sounds | 130 |
Santa Star | 206 |
Sarah, Radio | 272 |
Saturn, Radio | 108 |
Scott, John | 108, 127 |
Scream FM | 299 |
Seduction, DJ | 286 |
Seven-day broadcasting | 132 |
Shakespeare, John | 117 |
Sheffield Peace Radio | 214 |
Sheila, Radio | 48 |
Shoestring, Radio | 56, 116, 158, 161, 170, 178 |
Simmons, Justin | 90 |
Simulcasting | 262 |
Sina Radio | 136, 172, 277, 290 |
Skyline Radio | 56, 61, 79, 129, 150, 161, 185, 248 |
Skyport Radio | 87 |
Sky Radio | 206, 250 |
SLR | 288 |
Small business radio | 132 |
Small, Dave | 129, 152 |
Smart Boys | 299 |
Smith, Debbie | 60, 115, 151 |
Smith, Stanley | 20 |
Soca Radio | 300 |
Social class | 11, 69, 240, 241 |
SOL | 254 |
Solar Radio | 105, 161, 174, 278, 303 |
Solidarity, Radio | 125 |
Soul City Radio | 288 |
Soul FM | 254 |
Soul II Soul | 196, 197, 229, 241, 242 |
Soul Mafia | 77, 240 |
Soul music | 21, 111, 185 |
Soul scene | 185 |
Sound Act 1972 | 38 |
Southbank Radio | 156 |
South Bucks Radio | 130 |
South East Sound | 108, 156 |
Southern Radio | 108 |
South London Radio (1981) | 8, 106, 108, 111 |
South London Radio (1988) | 272 |
South London Sound | 254 |
South London Sounds | 300 |
Southside Radio | 254 |
South West Radio | 130 |
South West Sound | 254, 270 |
Sovereign, Radio | 94, 133, 160 |
Space FM | 288 |
Special Patrol Group | 60, 71, 82 |
Spectrum allocation | 67 |
Spectrum Radio (legal) | 208, 290, 291 |
Spectrum Radio (pirate) | 232 |
Spencer, Martin | See Lane, Dave |
Spencer, Norman | 54, 73, 76, 80 |
Spinach, Radio | 179 |
Sprogging | 257 |
Stage FM | 272 |
Starbase | 300 |
Starpoint Radio | 178, 199, 252, 253, 303 |
Star, Radio (1970) | 47 |
Star, Radio (1986) | 232 |
Star Radio (1989) | 288 |
State FM | 300 |
Station FM | 288 |
Station meetings | 112, 238 |
St Clair, Louie | 175, 186, 203, 268 |
Stevens, Dave | 56 |
Stevens, Don | 41, 58 |
Stevens, Garry | 80, 107, 108, 246, 272, 298 |
